Wire and cable

    Network products

 

 

 

  Five or More Conductors Unshielded
 
  Five or More Conductors Unshielded Security Cables CM CL3 PVC Insulation
  Conductor: solid conductor or bunched strandannealed bare copper
Insulation:  colored PVC
                   color coded
Cable:         polyester binder as required
                   fillers as required
Jacket:        PVC jacket
                   temprature range -20 to +60C
Packaging: Spools or reels
                   REELEX boxes
Application:SECURITY SYSTEMS/INTERCOM SYSTEMS/SOUND & AUDIO/MUSIC 
Part No. NO.OF CONRS. AWG size Conrs.Strand
&coating
Nominal insulation thickness Nominal insulation thickness Nominal outside diameter Nominal Capaci-
tance
weight
LBS/1000FT
inches mm inches mm inches mm
DZ330230 5 22 Solid bare .010 .25 .020 .51 .165 4.19 30 20
DZ330231 6 22 Solid bare .010 .25 .020 .51 .179 4.55 30 25
DZ330232 8 22 Solid bare .010 .25 .020 .51 .193 4.90 30 30
DZ330233 10 22 Solid bare .010 .25 .020 .51 .224 5.69 30 35
DZ330234 12 22 Solid bare .010 .25 .020 .51 .231 5.87 30 40
DZ330235 15 22 Solid bare .010 .25 .020 .51 .256 6.50 30 45
DZ330236 20 22 Solid bare .010 .25 .020 .51 .284 7.21 30 58
DZ330237 25 22 Solid bare .010 .25 .025 .64 .325 8.25 30 80
DZ330238 30 22 Solid bare .010 .25 .025 .64 .340 8.64 30 95

 

Part No. NO.OF CONRS. AWG size Conrs.Strand
&coating
Nominal insulation thickness Nominal insulation thickness Nominal outside diameter Nominal Capaci-
tance
weight
LBS/1000FT
inches mm inches mm inches mm
DZ330240 5 22 7/30 bare .010 .25 .015 .38 .165 4.19 32 25
DZ330241 6 22 7/30 bare .010 .25 .015 .38 .180 4.57 32 30
DZ330242 8 22 7/30 bare .010 .25 .018 .46 .205 5.21 32 37
DZ330243 10 22 7/30 bare .010 .25 .018 .46 .240 6.10 32 43
DZ330244 12 22 7/30 bare .010 .25 .018 .46 .250 6.35 32 50
DZ330245 15 22 7/30 bare .010 .25 .020 .51 .285 7.24 32 54
DZ330246 20 22 7/30 bare .010 .25 .025 .64 .320 8.13 32 78
DZ330247 25 22 7/30 bare .010 .25 .030 .76 .375 9.53 32 101
DZ330248 30 22 7/30 bare .010 .25 .030 .76 .390 9.91 32 120

 

Part No. NO.OF CONRS. AWG size Conrs.Strand
&coating
Nominal insulation thickness Nominal insulation thickness Nominal outside diameter Nominal Capaci-
tance
weight
LBS/1000FT
inches mm inches mm inches mm
DZ330250 6 20 7/28 bare .010 .25 .020 .51 .200 5.00 32 30
DZ330251 7 20 7/28 bare .010 .25 .020 .51 .219 5.56 32 40
DZ330252 8 20 7/28 bare .010 .25 .020 .51 .255 6.48 32 50
DZ330253 12 20 7/28bare .010 .25 .020 .51 .284 7.21 32 65
DZ330254 15 20 7/28 bare .010 .25 .025 .64 .325 8.25 32 80
DZ330255 20 20 7/28 bare .010 .25 .030 .76 .370 9.40 32 110

 

Part No. NO.OF CONRS. AWG size Conrs.Strand
&coating
Nominal insulation thickness Nominal insulation thickness Nominal outside diameter Nominal Capaci-
tance
weight
LBS/1000FT
inches mm inches mm inches mm
DZ330260 5 18 7/26 bare .010 .25 .020 .51 .220 5.59 35 42
DZ330261 6 18 7/26 bare .010 .25 .020 .51 .235 5.97 35 50
DZ330262 7 18 7/26 bare .010 .25 .020 .51 .245 6.22 35 55
DZ330263 8 18 7/26 bare .010 .25 .020 .51 .265 6.73 35 65
DZ330264 9 18 7/26 bare .010 .25 .020 .51 .285 7.24 35 70
DZ330265 10 18 7/26 bare .010 .25 .025 .64 .325 8.25 35 80
DZ330266 12 18 7/26 bare .010 .25 .025 .76 .340 8.64 35 95
DZ330267 15 18 7/26 bare .010 .25 .030 .76 .380 8.65 35 120
DZ330268 20 18 7/26 bare .010 .25 .030 .76 .420 10.67 35 160
DZ330269 25 18 7/26 bare .010 .25 .030 .76 .470 11.94 35 185
DZ330270 30 18 7/26 bare .010 .25 .030 .76 .485 12.32 35 230

Nylon rip cord under jacket.
CAPACITANCE:(pt/ft)
* Mutual (conductor to conductor)
STANDARD Box or Spool Size:1000 ft
STANDARD Jacket Color:Gray
Color code:1. black 2.red 3. white 4.green 5.brown 6.blue 7.orange 8.yellow 9. purple 10. gray 11.pink 12. tan 13. white/black 14. white/red 15. white/green 16.white/orange 17.white/blue 18. white/brown 19. white/yellow 20. white/purple 21. white/gray 22. black/red 23.black/green 24. black/yellow 25.black/blue 26.black/brown 27. black/orange 28.black/gray 29. black/purple 30.red/green


Please Entry NO. Write and cable :
 
 

Warning: Unknown: Your script possibly relies on a session side-effect which existed until PHP 4.2.3. Please be advised that the session extension does not consider global variables as a source of data, unless register_globals is enabled. You can disable this functionality and this warning by setting session.bug_compat_42 or session.bug_compat_warn to off, respectively in Unknown on line 0