Wire and cable

    Network products

 

 

 

  Multi Conductor Shielded Data Cables
 
  Multi Conductor Shielded Data Cables


CM CL3 PVC Insulation
  Multi Conductor Shielded Data Cables
CM CL3 PVC Insulation
Conductor:
bunched strand annealed tinned copper
Insulation:   PVC insulation
                    color coded
Shield:        Overall aluminum/polyester shield
                    stranded tinned copper drain wire
Jacket:         PVC jacket
                    temperature range -20 to +60C
Packaging:  Spools or reels
                    REELEX boxes
Application: SIGNALING/ELECTRONIC /RS 232 APPLICATIONS/CONTROL CIRCUITS 
Part No. No. of corns AWG size Conr. Strand&coating Nominal insulation thickness Nominal jacket thickness Nominal outer diameter Nominal capaci
tance
Weight LBS/1000FT
Inches mm Inches mm Inches mm
DZ330600 3 24 7/32tinned .010 .25 .020 .51 .145 3.68 33 15
DZ330601 4 24 7/32tinned .010 .25 .020 .51 .155 3.94 33 18
DZ330602 5 24 7/32tinned .010 .25 .020 .51 .165 4.19 33 21
DZ33O603 6 24 7/32tinned .010 .25 .020 .51 .180 4.57 33 24
DZ330604 7 24 7/32tinned .010 .25 .020 .51 .185 4.70 33 26
DZ330605 8 24 7/32tinned .010 .25 .020 .51 .190 4.83 33 28
DZ330606 9 24 7/32tinned .010 .25 .020 .51 .205 5.21 33 30
DZ330607 10 24 7/32tinned .010 .25 .020 .51 .220 5.59 33 34
DZ330608 12 24 7/32tinned .010 .25 .020 .51 .230 5.84 33 37
DZ330609 15 24 7/32tinned .010 .25 .020 .51 .250 6.35 33 45
DZ330610 20 24 7/32tinned .010 .25 .020 .51 .280 7.11 33 50
DZ330611 25 24 7/32tinned .010 .25 .025 .64 .320 8.13 33 70
DZ330612 30 24 7/32tinned .010 .25 .025 .64 .330 8.38 33 80

Nylon rip cord under jacket
Drain wire Size: 24 AWG 7/32 tinned copper.
Capacitance:(pf/ft)
* Mutual (condctor to conductor)
** One conductor to the others connected to shield
Standard Spool or Reel Size: 1000ft
Standard Jacket Color: Gray
Color Code:

Conr No Color Conr No Color Conr No Color
1 black 11 pink 21 white/gray
2 red 12 tan 22 black/red
3 white 13 white/black 23 black/green
4 green 14 white/red 24 black/yellow
5 brown 15 white/green 25 black/blue
6 blue 16 white/orange 26 black/brown
7 orange 17 white/blue 27 black/orange
8 yellow 18 white/brown 28 black/gray
9 purple 19 white/yellow 29 black/purple
10 gray 20 white/purple 30 red/green

Please Entry NO. Write and cable :
 
 

Warning: Unknown: Your script possibly relies on a session side-effect which existed until PHP 4.2.3. Please be advised that the session extension does not consider global variables as a source of data, unless register_globals is enabled. You can disable this functionality and this warning by setting session.bug_compat_42 or session.bug_compat_warn to off, respectively in Unknown on line 0