Wire and cable

    Network products

 

 

 

  QVR£º
 
  QVR copper conductor PVC insulated low voltage automotive wire
  

QVR copper conductor PVC insulated low voltage automotive wire
Application: used for the connection among the appliances and meters in the automobile.
Standard:     ISO 6722 of 1985
 Construction data

Part No. Nom.
Cross-section of
Conductor
(mm2)
Wires
No/Nom.Dia.
of wire
(mm)
Nom.
Thickness of
insulation
(mm)
Avg.Max.
O.D.
(mm)
Conductor resistance
not more than ¦¸/km
Copper
conductor
Copper
conductor
DZ410001 0.2 12/0.15 0.3 1.3 92.3 95.0
DZ410002 0.3 16/0.15 0.3 1.4 69.2 71.2
DZ410003 0.4 23/0.15 0.3 1.6 48.2 49.6
DZ410004 0.5 16/0.20 0.6 2.4 39.0 40.1
DZ410005 0.75 24/0.20 0.6 2.6 26.0 26.7
DZ410006 1.0 32/0.20 0.6 2.8 19.5 20.0
DZ410007 1.5 30/0.25 0.6 3.1 13.3 13.7
DZ410008 2.5 49/0.25 0.7 3.7 7.96 8.21
DZ410009 4 56/0.30 0.8 4.5 4.95 5.09
DZ410010 6 84/0.30 0.8 5.1 3.30 3.39
DZ410011 10 84/0.40 1.0 6.7 1.91 1.95
DZ410012 16 126/0.40 1.0 8.5 1.21 1.24
DZ410013 25 196/0.40 1.3 10.6 0.780 0.795
DZ410014 35 276/0.40 1.3 11.8 0.554 0.565
DZ410015 50 396/0.40 1.5 13.7 0.386 0.393
DZ410016 70 360/0.50 1.5 15.7 0.272 0.277
DZ410017 95 475/0.50 1.6 18.2 0.206 0.210
DZ410018 120 608/0.50 1.6 19.9 0.161 0.164


Please Entry NO. Write and cable :
 
 

Warning: Unknown: Your script possibly relies on a session side-effect which existed until PHP 4.2.3. Please be advised that the session extension does not consider global variables as a source of data, unless register_globals is enabled. You can disable this functionality and this warning by setting session.bug_compat_42 or session.bug_compat_warn to off, respectively in Unknown on line 0